Tobacco Adinkerke
Updated on Monday 1 August 2022
Tobacco Adinkerke
Amber Leaf | 50 gr | £ 12.00 | € 14.00 | |
Cutters Choice | 50 gr | £ 11.65 | € 13.50 | |
Drum Blue | 50 gr | £ 11.40 | € 13.00 | |
Drum Original | 50 gr | £ 11.40 | € 13.00 | |
Eastenders Green | 50 gr | £ 6.85 | € 8.40 | |
Eastenders Yellow | 50 gr | £ 6.85 | € 8.60 | |
Gold Leaf | 50 gr | £ 9.70 | € 11.30 | |
Golden Virginia | 50 gr | £ 12.10 | € 14.20 | |
Golden Virginia Yellow | 50 gr | £ 11.40 | € 13.40 | |
JPS Silver | 50 gr | £ 9.30 | € 10.70 | |
Marlboro Gold | 30 gr | £ 5.20 | € 6.00 | |
Samson | 50 gr | £ 11.50 | € 13.20 | |
Turner | 50 gr. | £ 8.60 | € 10.00 | |
Van Nelle Strong | 50 gr | £ 11.05 | € 12.80 |
Pipetobacco Adinkerke
Clan | 50 gr | £ 12.10 | € 13.90 |